Student List – Details
Angel Arriaga
Rocio Castaneda
(702) 800-1666
7265 CREST PEAK AVE
LAS VEGAS
NV
89130
2004-01-05
December 01, 2020
Module 1
Module Quiz | Score | Status | Time Spent | Action |
---|---|---|---|---|
Module 1: The Nevada Driver's License Quiz 4 | 4/5 | Pass | 00:01:06 | View Result |
Module 2
Module Quiz | Score | Status | Time Spent | Action |
---|---|---|---|---|
Module 2: Attitude, Emotions and Medical Conditions Quiz 3 | 2/5 | Fail | 00:01:52 | View Result |
Module 2: Attitude, Emotions and Medical Conditions Quiz 3 | 3/5 | Fail | 00:00:24 | View Result |
Module 2: Attitude, Emotions and Medical Conditions Quiz 3 | 3/5 | Fail | 00:00:19 | View Result |
Module 2: Attitude, Emotions and Medical Conditions Quiz 3 | 4/5 | Pass | 00:00:17 | View Result |
Module 3
Module Quiz | Score | Status | Time Spent | Action |
---|---|---|---|---|
Module 3: Alcohol and Drugs Quiz 1 | 3/5 | Fail | 00:04:42 | View Result |
Module 3: Alcohol and Drugs Quiz 1 | 4/5 | Pass | 00:00:33 | View Result |
Module 4
Module Quiz | Score | Status | Time Spent | Action |
---|---|---|---|---|
Module 4: Traffic Controls – Signs, Signals and Pavement Markings Quiz 1 | 4/5 | Pass | 00:01:50 | View Result |
Module 5
Module Quiz | Score | Status | Time Spent | Action |
---|---|---|---|---|
Module 5: Nevada Rules of the Road Quiz 2 | 2/5 | Fail | 00:00:54 | View Result |
Module 5: Nevada Rules of the Road Quiz 2 | 3/5 | Fail | 00:00:22 | View Result |
Module 5: Nevada Rules of the Road Quiz 2 | 4/5 | Pass | 00:00:13 | View Result |
Module 5: Nevada Rules of the Road Quiz 2 | 4/5 | Pass | 00:00:13 | View Result |
Module 6
Module Quiz | Score | Status | Time Spent | Action |
---|---|---|---|---|
Module 6: Forces that Can Affect Driving Quiz 1 | 1/5 | Fail | 00:01:25 | View Result |
Module 6: Forces that Can Affect Driving Quiz 2 | 2/5 | Fail | 00:01:45 | View Result |
Module 6: Forces that Can Affect Driving Quiz 4 | 2/5 | Fail | 00:00:54 | View Result |
Module 6: Forces that Can Affect Driving Quiz 4 | 2/5 | Fail | 00:00:54 | View Result |
Module 6: Forces that Can Affect Driving Quiz 3 | 2/5 | Fail | 00:00:28 | View Result |
Module 6: Forces that Can Affect Driving Quiz 4 | 2/5 | Fail | 00:01:01 | View Result |
Module 6: Forces that Can Affect Driving Quiz 4 | 4/5 | Pass | 00:00:14 | View Result |
Module 7
Module Quiz | Score | Status | Time Spent | Action |
---|---|---|---|---|
Module 7: Driving Environments Quiz 4 | 0/5 | Fail | 00:02:03 | View Result |
Module 7: Driving Environments Quiz 4 | 2/5 | Fail | 00:00:35 | View Result |
Module 7: Driving Environments Quiz 4 | 3/5 | Fail | 00:00:19 | View Result |
Module 7: Driving Environments Quiz 4 | 3/5 | Fail | 00:00:22 | View Result |
Module 7: Driving Environments Quiz 4 | 3/5 | Fail | 00:00:23 | View Result |
Module 7: Driving Environments Quiz 4 | 3/5 | Fail | 00:00:27 | View Result |
Module 7: Driving Environments Quiz 4 | 3/5 | Fail | 00:00:29 | View Result |
Module 7: Driving Environments Quiz 4 | 4/5 | Pass | 00:00:59 | View Result |